List of Current Section 287(g) Agreements Between ICE and Local Authorities
Section 287(g) of the Immigration and Nationality Act (INA) allows for the Secretary of Homeland Security to enter into agreements with State authorities and authorities from subdivisions of States on immigration enforcement. Under a joint Memorandum of Agreement (MOA), local authorities may be delegated authority by the Department of Homeland Security (DHS) to assist in immigration enforcement.
Section 287(g) was enacted as part of the Illegal Immigration Reform and Immigrant Responsibility Act of 1996. The use of section 287(g) agreements was curtailed in the latter half of the Obama Administration, with only six new agreements being entered into from 2012-2016 [see blog]. However, on January 25, 2017, President Donald Trump issued two executive orders instructing the DHS to endeavor to enter into more section 287(g) agreements. This guidance was put into action by two implementing memoranda issued by then-Secretary of Homeland Security John Kelly on February 20, 2017 [see article]. Since Secretary Kelly's memorandum, the DHS has increased its emphasis on section 287(g) agreements.
The DHS explains that in order for an officer to participate in the section 287(g) program, he or she must have [link]:
U.S. citizenship;
Had his or her background investigation completed;
Experience in current position; and
No pending disciplinary actions.
Participating officers go through four-week basic training programs provided by the U.S. Immigration and Customs Enforcement (ICE). They must subsequently complete one-week refresher training programs every two years.
As of August 1, 2017, the ICE has entered into 287(g) agreements with 60 law enforcement agencies in 18 states. The ICE has trained and certified “more than 1,822 state and local officers to enforce immigration law.” As of August 1, 2017, all 60 of the 287(g) agreements in effect “operate under a jail enforcement model.” This means that 287(g) screening activity takes place only for those aliens who are first arrested by local law enforcement on criminal charges and then brought to a jail facility [see blog].
The following is the list of 287(g) agreements in effect as of August 1, 2017. We will update the list periodically as the ICE announces new agreements.
STATE | LAW ENFORCEMENT AGENCY | SUPPORT TYPE | SIGNED |
ALABAMA | Etowah County Sheriff's Office | Jail Enforcement | 2016-06-08 |
ARIZONA | Arizona Department of Corrections | Jail Enforcement | 2016-06-08 |
ARIZONA | City of Mesa Police Department | Jail Enforcement | 2016-06-23 |
ARIZONA | Pinal County Sheriff's Office | Jail Enforcement | 2016-06-13 |
ARIZONA | Yavapai County Sheriff's Office | Jail Enforcement | 2016-06-08 |
ARKANSAS | Benton County Sheriff's Office | Jail Enforcement | 2016-06-13 |
ARKANSAS | Washington County Sheriff's Office | Jail Enforcement | 2016-06-23 |
CALIFORNIA | Orange County Sheriff's Office | Jail Enforcement | 2016-06-23 |
FLORIDA | Clay County Sheriff's Office | Jail Enforcement | 2017-06-30 |
FLORIDA | Collier County Sheriff's Office | Jail Enforcement | 2016-06-13 |
FLORIDA | Jacksonville Sheriff's Office | Jail Enforcement | 2016-06-30 |
GEORGIA | Cobb County Sheriff's Office | Jail Enforcement | 2016-06-30 |
GEORGIA | Gwinnett County Sheriff's Office | Jail Enforcement | 2016-06-30 |
GEORGIA | Hall County Sheriff's Office | Jail Enforcement | 2016-06-23 |
GEORGIA | Whitfield County Sheriff's Office | Jail Enforcement | 2016-06-08 |
LOUISIANA | East Baton Rouge Parish Sheriff's Office | Jail Enforcement | 2017-05-03 |
MARYLAND | Anne Arundel County | Jail Enforcement | 2017-06-19 |
MARYLAND | Frederick County Sheriff's Office | Jail Enforcement | 2016-08-03 |
MARYLAND | Harford County Sheriff's Office | Jail Enforcement | 2016-10-26 |
MASSACHUSETTS | Bristol County Sheriff's Office | Jail Enforcement | 2017-01-18 |
MASSACHUSETTS | Massachusetts Department of Corrections | Jail Enforcement | 2016-06-23 |
MASSACHUSETTS | Plymouth County Sheriff's Department | Jail Enforcement | 2017-01-18 |
NEVADA | Las Vegas Metropolitan Police Department | Jail Enforcement | 2016-06-28 |
NEVADA | Nye County Sheriff's Office | Jail Enforcement | 2017-04-20 |
NEW JERSEY | Cape May County Sheriffs Office | Jail Enforcement | 2017-04-10 |
NEW JERSEY | Hudson County Department of Corrections | Jail Enforcement | 2016-07-22 |
NEW JERSEY | Monmouth County Sheriff's Office | Jail Enforcement | 2016-06-08 |
NEW JERSEY | Salem County Sheriff's Office | Jail Enforcement | 2016-12-08 |
NORTH CAROLINA | Cabarrus County Sheriff's Office | Jail Enforcement | 2016-06-28 |
NORTH CAROLINA | Gaston County Sheriff's Office | Jail Enforcement | 2016-06-30 |
NORTH CAROLINA | Henderson County Sheriff's Office | Jail Enforcement | 2017-02-28 |
NORTH CAROLINA | Mecklenburg County Sheriff's Office | Jail Enforcement | 2017-02-28 |
NORTH CAROLINA | Wake County Sheriff's Office | Jail Enforcement | 2016-06-08 |
OHIO | Butler County Sheriff's Office | Jail Enforcement | 2016-09-30 |
OKLAHOMA | Tulsa County Sheriff's Office | Jail Enforcement | 2016-06-23 |
SOUTH CAROLINA | Charleston County Sheriff's Office | Jail Enforcement | 2016-06-23 |
SOUTH CAROLINA | Horry County Sheriff's Office | Jail Enforcement | 2017-06-30 |
SOUTH CAROLINA | Lexington County Sheriff's Office | Jail Enforcement | 2016-11-04 |
SOUTH CAROLINA | York County Sheriff's Office | Jail Enforcement | 2016-06-28 |
TENNESSEE | Knox County Sheriff's Office | Jail Enforcement | 2017-06-15 |
TEXAS | Aransas County Sheriff's Office | Jail Enforcement | 2017-06-30 |
TEXAS | Calhoun County Sheriff's Office | Jail Enforcement | 2017-06-28 |
TEXAS | Carrollton Police Department | Jail Enforcement | 2016-06-13 |
TEXAS | Chambers County Sheriff's Office | Jail Enforcement | 2017-07-17 |
TEXAS | DeWitt County Sheriff's Office | Jail Enforcement | 2017-06-30 |
TEXAS | Galveston County Sheriff's Office | Jail Enforcement | 2017-06-30 |
TEXAS | Goliad County Sheriff's Office | Jail Enforcement | 2017-06-26 |
TEXAS | Jackson County Sheriff's Office | Jail Enforcement | 2017-01-26 |
TEXAS | Lavaca County Sheriff's Office | Jail Enforcement | 2017-06-30 |
TEXAS | Lubbock County Sheriff's Office | Jail Enforcement | 2016-11-16 |
TEXAS | Matagorda County Sheriff's Office | Jail Enforcement | 2017-07-27 |
TEXAS | Montgomery County Sheriff's Office | Jail Enforcement | 2017-06-28 |
TEXAS | Refugio County Sheriff's Office | Jail Enforcement | 2017-06-28 |
TEXAS | Smith County Sheriff's Office | Jail Enforcement | 2017-04-25 |
TEXAS | Tarrant County Sheriff's Office | Jail Enforcement | 2017-06-19 |
TEXAS | Victoria County Sheriff's Office | Jail Enforcement | 2017-07-12 |
TEXAS | Walker County Sheriff's Office | Jail Enforcement | 2017-07-20 |
TEXAS | Waller County Sheriff's Office | Jail Enforcement | 2017-05-22 |
TEXAS | Wharton County Sheriff's Office | Jail Enforcement | 2017-07-17 |
VIRGINIA | Prince William-Manassas Regional Adult Detention Center | Jail Enforcement | 2016-06-23 |
Please see other articles we have written on recent news involving 287(g) agreements:
Harris County (Containing Houston, Texas) Opts Out of Section 287(g) Agreement [see blog]
ICE Enters Into 18 New 287(g) Agreements in Texas [see blog]