Treaty Countries
List of countries participating in the Treaty Trader (E1) or Treaty Investor (E2) visa programs:
Treaty Country | Visa / Classification | Effective Date |
---|---|---|
Albania | E2 | January 4, 1998 |
Argentina | E1 | October 20, 1994 |
Armenia | E2 | March 29, 1996 |
Australia | E1 / E2 | December 16, 1991 December 27, 1991 |
Austria | E1 / E2 | May 27, 1931 |
Azerbaijan | E2 | August 2, 2001 |
Bahrain | E2 | May 30, 2001 |
Bangladesh | E2 | July 25, 1989 |
Belgium | E1 / E2 | October 3, 1963 |
Bolivia | E1 / E2 | November 09, 1862 June 6, 2001 |
Bosnia & Herzegovina | E1 / E2 | November 15, 1882 |
Bulgaria | E2 | June 2, 1994 |
Cameroon | E2 | April 6, 1989 |
Canada | E1 / E2 | January 1, 1993 |
Chile | E1 / E2 | January 1, 2004 |
China (Taiwan) | E1 / E2 | November 30, 1948 |
Colombia | E1 / E2 | June 10, 1848 |
Congo (Brazzaville) | E2 | August 13, 1994 |
Congo (Kinshasa) | E2 | July 28, 1989 |
Costa Rica | E1 / E2 | May 26, 1852 |
Croatia | E1 / E2 | November 15, 1882 |
Czech Republic | E2 | January 1, 1993 |
Denmark | E1 / E2 | July 30, 1961 December 10, 2008 |
Ecuador | E2 | May 11, 1997 |
Egypt | E2 | June 27, 1992 |
Estonia | E1 / E2 | May 22, 1926 February 16, 1997 |
Ethiopia | E1 / E2 | October 8, 1953 |
Finland | E1 / E2 | August 10, 1934 December 1, 1992 |
France | E1 / E2 | December 21, 1960 |
Georgia | E2 | August 17, 1997 |
Germany | E1 / E2 | July 14, 1956 |
Greece | E1 | October 13, 1954 |
Grenada | E2 | March 3, 1989 |
Honduras | E1 / E2 | July 19, 1928 |
Iran | E1 / E2 | June 16, 1957 |
Ireland | E1 / E2 | September 14, 1950 November 18, 1992 |
Israel | E1 | April 3, 1954 |
Italy | E1 / E2 | July 26, 1949 |
Jamaica | E2 | March 7, 1997 |
Japan | E1 / E2 | October 30, 1953 |
Jordan | E1 / E2 | December 17, 2001 |
Kazakhstan | E2 | January 12, 1994 |
Korea (South) | E1 / E2 | November 7, 1957 |
Kosovo | E1 / E2 | November 15, 1882 |
Kyrgyzstan | E2 | January 12, 1994 |
Latvia | E1 / E2 | July 25, 1928 December 26, 1996 |
Liberia | E2 | November 21, 1939 |
Lithuania | E2 | November 22, 2001 |
Luxembourg | E1 / E2 | March 28, 1963 |
Macedonia, the Former Yugoslav Republic of (FRY) | E2 E2 | November 15, 1882 |
Mexico | E1 / E2 | January 1, 1994 |
Moldova | E2 | November 25, 1994 |
Mongolia | E2 | January 1, 1997 |
Montenegro | E1 / E2 | November 15, 1882 |
Morocco | E2 | May 29, 1991 |
Netherlands | E1 / E2 | December 5, 1957 |
Norway | E1 / E2 | January 18, 1928 |
Oman | E1 / E2 | June 11, 1960 |
Pakistan | E1 / E2 | February 12, 1961 |
Panama | E2 | May 30, 1991 |
Paraguay | E1 / E2 | March 07, 1860 |
Philippines | E1 / E2 | September 6, 1955 |
Poland | E1 / E2 | August 6, 1994 |
Romania | E2 | January 15, 1994 |
Serbia | E1 / E2 | November 15,1882 |
Senegal | E2 | October 25, 1990 |
Singapore | E1 / E2 | January 1, 2004 |
Slovak Republic | E2 | January 1, 1993 |
Slovenia | E1 / E2 | November 15, 1882 |
Spain | E1 / E2 | April 14, 1903 |
Sri Lanka | E2 | May 1, 1993 |
Suriname | E1 / E2 | February 10, 1963 |
Sweden | E1 / E2 | February 20, 1992 |
Switzerland | E1 / E2 | November 08, 1855 |
Thailand | E1 / E2 | June 8, 1968 |
Togo | E1 / E2 | February 5, 1967 |
Trinidad & Tobago | E2 | December 26, 1996 |
Tunisia | E2 | February 7, 1993 |
Turkey | E1 / E2 | February 15, 1933 May 18, 1990 |
Ukraine | E2 | November 16, 1996 |
United Kingdom | E1 / E2 | July 03, 1815 |
Yugoslavia | E1 / E2 | November 15, 1882 |
Country Specific Criteria
China (Taiwan)
Pursuant to Section 6 of the Taiwan Relations Act, (TRA) Public Law 96-8, 93 Stat, 14, and Executive Order 12143, 44 F.R. 37191, this agreement which was concluded with the Taiwan authorities prior to January 01, 1979, is administered on a nongovernmental basis by the American Institute in Taiwan, a nonprofit District of Columbia corporation, and constitutes neither recognition of the Taiwan authorities nor the continuation of any official relationship with Taiwan.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Czech Repubilc and Slovak Republic
The Treaty with the Czech and Slovak Federal Republic entered into force on December 19, 1992; entered into force for the Czech Republic and Slovak Republic as separate states on January 01, 1993.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Denmark
The Treaty which entered into force on July 30, 1961, does not apply to Greenland.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
France
The Treaty which entered into force on December 21, 1960, applies to the departments of Martinique, Guadeloupe, French Guiana and Reunion.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Japan
The Treaty which entered into force on October 30, 1953, was made applicable to the Bonin Islands on June 26, 1968, and to the Ryukyu Islands on May 15, 1972.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Netherlands
The Treaty which entered into force on December 05, 1957, is applicable to Aruba and Netherlands Antilles.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Norway
The Treaty which entered into force on September 13, 1932, does not apply to Svalbard (Spitzbergen and certain lesser islands).
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Serbia and Montenegro
Serbia became the legal successor state to the State Union of Serbia and Montenegro on June 3, 2006. All international treaties and agreements continue in force, including the 1988 UN Drug Convention, the 1961 UN Single Convention as amended by the 1972 Protocol, the 1971 UN Convention on Psychotropic Substances, and the UN Convention against Transnational Organized Crime, and its three protocols. Serbia has cooperative agreements with Slovenia, Croatia, and Bosnia- Herzegovina on issues relating to cross-border narcotics trafficking. Serbia signed a trilateral agreement with Romania and Bulgaria for counter narcotics cooperation in 2008. The Republic of Serbia is a party to the 2003 UN Convention against Corruption.
Spain
The Treaty which entered into force on April 14, 1903, is applicable to all territories.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Suriname
The Treaty with the Netherlands which entered into force December 05, 1957, was made applicable to Suriname on February 10, 1963.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
United Kingdom
The Convention which entered into force on July 03, 1815, applies only to British territory in Europe (the British Isles (except the Republic of Ireland), the Channel Islands and Gibraltar) and to “inhabitants” of such territory. This term, as used in the Convention, means “one who resides actually and permanently in a given place, and has his domicile there.” Also, in order to qualify for treaty trader or treaty investor status under this treaty, the alien must be a national of the United Kingdom. Individuals having the nationality of members of the Commonwealth other than the United Kingdom do not qualify for treaty trader or treaty investor status under this treaty.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs
Yugoslavia
The U.S. view is that the Socialist Federal Republic of Yugoslavia (SFRY) has dissolved and that the successors that formerly made up the SFRY — Bosnia and Herzegovina, Croatia, the Former Yugoslav Republic of Macedonia, Slovenia, and the Federal Republic of Yugoslavia continue to be bound by the treaty in force with the SFRY and the time of dissolution.
Back to E1 Treaty Trader or E2 Treaty Investor Visa Programs