USCIS Releases Form I-914 Statistics
The United States Citizenship and Immigration Services (USCIS) recently released Form I-914, Petition for T Nonimmigrant Status statistics from fiscal year (FY) 2008 to 2015 [PDF version]. The chart includes Form I-914 petitions for principal beneficiaries (T1) and derivative family member beneficiaries (T2, T3, T4, and T5). In addition to annual data, the chart includes quarterly data for FY 2015. FY 2015 saw the most Form I-914s for principals T1s submitted on record (1,062), but the number of approved petitions (610) was the lowest since FY 2011 while the number of denied petitions (294) was the highest on record. As of the release of the chart, there are 1,666 pending Form I-914s (808 for T1s, 858 for derivatives). I have included the chart below for your convenience.
Applications by Case Status |
||||
Victims of Trafficking | ||||
Period | Applications Received | Approved | Denied | Pending |
Fiscal Year — Total | ||||
2008 | 408 | 243 | 78 | 203 |
2009 | 475 | 313 | 77 | 318 |
2010 | 574 | 447 | 138 | 304 |
2011 | 967 | 557 | 223 | 494 |
2012 | 885 | 674 | 194 | 560 |
2013 | 799 | 848 | 104 | 421 |
2014 | 944 | 613 | 153 | 613 |
Fiscal Year 2015 by Quarter | ||||
Q1. October — December | 260 | 208 | 122 | 567 |
Q2. January — March | 275 | 189 | 84 | 577 |
Q3. April — June | 276 | 117 | 47 | 616 |
Q4. July — September | ||||
Family Members | ||||
Period | Applications Received | Approved | Denied | Pending |
Fiscal Year — Total | ||||
2008 | 118 | 228 | 40 | - |
2009 | 235 | 273 | 54 | 247 |
2010 | 463 | 349 | 105 | 448 |
2011 | 795 | 722 | 137 | 500 |
2012 | 795 | 758 | 117 | 586 |
2013 | 1,021 | 975 | 91 | 546 |
2014 | 925 | 788 | 105 | 583 |
Fiscal Year 2015 by Quarter | ||||
Q1. October — December | 258 | 236 | 73 | 553 |
Q2. January — March | 262 | 212 | 43 | 569 |
Q3. April — June | 356 | 131 | 32 | 677 |
Q4. July — September | ||||
Total | ||||
Period | Applications Received | Approved | Denied | Pending |
Fiscal Year — Total | ||||
2008 | 526 | 471 | 118 | 203 |
2009 | 710 | 586 | 131 | 565 |
2010 | 1,037 | 796 | 243 | 752 |
2011 | 1,762 | 1,279 | 360 | 994 |
2012 | 1,680 | 1,432 | 311 | 1,146 |
2013 | 1,820 | 1,823 | 195 | 967 |
2014 | 1,869 | 1,401 | 258 | 1,196 |
Fiscal Year 2015 by Quarter | ||||
Q1. October — December | 518 | 444 | 195 | 1,120 |
Q2. January — March | 537 | 401 | 127 | 1,146 |
Q3. April — June | 632 | 248 | 79 | 1,293 |
Q4. July — September |
D Data withheld to protect applicants' privacy.
— Represents zero.
Please read our site's resources about applying for T visas [see article] and the benefits of T status [see article].
- Alexander J. Segal's blog
- Log in to post comments